List of Known Servers
From NS2 community wiki
This is a community maintained list of known NS2 servers.
Contents |
United States
| Name | Slots | Location | IP | Mods | PW | Admins | Feedback | Notes |
| [C.A.P] NS2 Beta Server! | 10 | 216.66.69.83:27015 | - | N | - | - | - | |
| HostedGameServers.comtestserver | 8 | 208.83.233.90:27015 | - | N | - | - | - | |
| ns2.leach.yi.org:1028 Caligo's Server | 12 | 71.163.7.188:27015 | - | N | - | - | - | |
| [IAM-Clan.com] The Gorges Hideout | 8 | 69.65.63.251:27015 | - | N | - | - | - | |
| The Lunixmonster | 10 | 68.232.181.110:27015 | Automatic Updates | N | devicenull | - | hosted at GameServers.com | |
| KnX NS2 | 12 | 99.12.219.62:27015 | - | N | - | - | - | |
| Lerk Off! (TX) | 10 | 74.124.31.217:27015 | - | N | - | - | - | |
| TWMF Corporation NS2 | Dedicated Linux/Wine | 10 | 64.62.244.42:27015 | - | N | - | - | - | |
| UnknownWorlds Dev Server #1 | 16 | 74.86.151.156:27015 | - | N | - | - | - | |
| NS2 Dedicated Server | 12 | 205.170.190.122:27015 | - | N | - | - | - | |
| NPA NS2 Passworded bv:162 | 16 | 216.246.49.179:27025 | - | Y | - | - | - | |
| 3AMGamers Dedicated bv162 | 14 | 216.246.49.180:27015 | - | N | - | - | - | |
| [IAM-clan.com] The School of Darwinism | 10 | 69.65.63.250:27017 | - | N | - | - | - | |
| ns2.leach.yi.org:1028 Caligo's Server | 12 | 72.205.47.70:27015 | - | N | - | - | - | |
| Team #156 - US | 8 | 8.2.122.52.:27020 | NS2-GmOvrmind v4 | N | McGlaspie, Alpha, ifunds | Y | Team 156 | |
| Team #156 - US WEST | 14 [2 reserved] | variable:27020 | NS2-GmOvrmind v8 | N | Playa_2B, Alpha, McGlaspie | Y | Team 156 |
Europe
| Name | Slots | Location | IP | Mods | PW | Admins | Feedback | Notes |
| NS2UK.com | Server 2 | 10 | 213.229.106.212:27045 | - | N | - | - | - | |
| FakkelBrigade's Selection b162 | 10 | 83.83.15.186:27015 | - | N | - | - | - | |
| [SEK2000]Testsystem | 14 | 213.23.199.131:27015 | - | N | - | - | - | |
| UK | ClanPlanet #2 | B162 | 16 | 193.200.158.27:27015 | - | N | - | - | - | |
| GER | Weaselserver | 12 | 84.200.0.56:27015 | - | N | - | - | - | |
| ArmoryChamber.net #1 | 10 | 188.40.104.240:27020 | NS2-GmOvrmind v4 | N | - | - | - | |
| UK | ClanPlanet #1 | B162 | 16 | 193.200.158.26:27015 | - | N | - | - | - | |
| ArmoryChamber.net #2 | 14 | 188.40.104.242:27030 | NS2-GmOvrmind v4 | N | - | - | - | |
| NS2UK.com | Server 1 | 10 | 213.229.106.212:27015 | - | N | - | - | - | |
| Suomi servu FI | 12 | 84.249.253.9:27015 | - | N | - | - | - | |
| Skulkrush.com | Public Server | 10 | 89.255.130.166:27015 | - | N | - | - | - | |
| Team #156 - EU | 8 | 188.40.126.85:27020 | NS2-GmOvrmind v4 | N | Alpha, ifunds | Y | Team 156 | |
| NS2UK.com | Server 3 | 10 | 213.229.106.212:27075 | - | N | - | - | - | |
| www.exit1.at :: no escape. no way out. | 10 | 178.63.0.100:27015 | NS2-GmOvrmind v4 | N | darkyat, XuXu | Y | exit1.at | |
| thefragile NS2 | 4 | 88.195.82.37:27015 | - | N | - | - | - | |
| Origin-Gaming.de | b164 | 8 | origin-gaming.de:27017 | - | N | Airfire | Y | origin-gaming.de |
Oceania
| Name | Slots | Location | IP | Mods | PW | Admins | Feedback | Notes |
| Australia-Pure NS2 | 14 | 203.12.139.127:27015 | NS2-GmOvrmind v8 | N | endar | Y | B170+ Matso's code | |
| GameArena NS2 #01 [Fast CPU] | 16 | 203.46.105.17:27015 | - | N | - | - | - | |
| AusNS2.com - Natural Selection 2 Server | 8 | 111.223.237.100:27015 | - | N | - | - | - | |
| GameArena NS2 #02 [Fast CPU] | 12 | 203.46.105.13:27015 | - | N | - | - | - | |
| ON3Network | NS2 [12 Slot][Dedicated] | 12 | 203.97.27.201:27015 | - | N | - | - | - |
Asia
| Name | Slots | Location | IP | Mods | PW | Admins | Feedback | Notes |
| [RU] Mamont dedicated | 12 | 78.29.0.22:5555 | V1dun | Y | http://xen.is74.ru/ |
South America
| Name | Slots | Location | IP | Mods | PW | Admins | Feedback | Notes |
| Readyroom NS2 Server | 16 | server-mouse.no-ip.org | NS2-GmOvrmind v14 | N | Zoc, Mouse, HIT | - | readyroom.com.br |
